Reliving our first event on April 15th 2023 with General VK Singh ( Ex Indian Army & a cabinet Ministry ) flagging of the Push India Push event at Balewadi Stadium – Pune with 16 guests of honors who have received Padma Bhushan & Arjuna Awards.
























| Rank | Name | Count |
|---|---|---|
| 1 | Ajay Yadav | 737 |
| 2 | Sarthak Pachore | 231 |
| 3 | Aarya Gulhane | 178 |
| 4 | Akash Rithoriya | 175 |
| 5 | Suraj Saroj | 173 |
| 6 | Karan Kumar | 166 |
| 7 | Vivek Gusain | 161 |
| 8 | Jacob Khaduju | 144 |
| 9 | Adarsh Barot | 143 |
| 10 | Pavan Rajekar | 137 |
| Rank | Name | Count |
|---|---|---|
| 1 | Shreya Mandave | 91 |
| 2 | Pearl Monteiro | 69 |
| 3 | Bhavneet Kaur | 65 |
| 4 | Saraswati Potane | 64 |
| 5 | Priti Yenpure | 63 |
| 6 | Sanya Gokhale | 63 |
| 7 | Hannah Priya | 61 |
| 8 | Manisha Singh | 61 |
| 9 | Arya Maqsud | 60 |
| 10 | Aishwarya Dudhale | 59 |
Men & Women over the age of 18, can participate in this push up challenge.
NO, the ENTRY is FREE.
The counts shall be declared either by way of an announcement done by an anchor or through an automated voice.
We will provide medical support, separate warm-up and F&B area for recovery. We will also provide the leader board at the venue and on the website.
| Male Rankings | Female Rankings | ||||
|---|---|---|---|---|---|
| Rank | Name | Count | Rank | Name | Count |
| 1 | Ajay Yadav | 737 | 1 | Shreya Mandave | 91 |
| 2 | Sarthak Pachore | 231 | 2 | Pearl Monteiro | 69 |
| 3 | Aarya Gulhane | 178 | 3 | Bhavneet Kaur | 65 |
| 4 | Akash Rithoriya | 175 | 4 | Saraswati Potane | 64 |
| 5 | Suraj Saroj | 173 | 5 | Priti Yenpure | 63 |
| 6 | Karan Kumar | 166 | 6 | Sanya Gokhale | 63 |
| 7 | Vivek Gusain | 161 | 7 | Hannah Priya | 61 |
| 8 | Jacob Khaduju | 144 | 8 | Manisha Singh | 61 |
| 9 | Adarsh Barot | 143 | 9 | Arya Maqsud | 60 |
| 10 | Pavan Rajekar | 137 | 10 | Aishwarya Dudhale | 59 |




This will close in 0 seconds