A Spectacular celebrations !!! Years of Strength , dedication & Fitness Excellence.
With unwavering support of Sugee Group , Group Unione , Wealth 360One & QGO Finance , this silver Jubilee event showcased the true essence of resilience , health & unstoppable energy.























| Rank | Name | Count |
|---|---|---|
| 1 | Bhudia Hemrabh | 1001 |
| 2 | Ajay Yadav | 350 |
| 3 | Shrikant Bardapure | 328 |
| 4 | Sarthak Pachure | 223 |
| 5 | Adarsh Barot | 149 |
| 6 | Jacob Khaduju | 148 |
| 7 | Tulsi Ram Gond | 145 |
| 8 | Siddesh | 137 |
| 9 | Suraj Saroj | 109 |
| 10 | Aarya Gulhane | 107 |
| Rank | Name | Count |
|---|---|---|
| 1 | Sonali Mandalik | 79 |
| 2 | Pearl Monteiro | 70 |
| 3 | Bhavneet Kaur | 68 |
| 4 | Seema Gulhane | 66 |
| 5 | Mrulani Harnekar | 64 |
| 6 | Shreya Mandave | 63 |
| 7 | Bimmy Singh | 46 |
| 8 | Arva Maqsud | 45 |
| 9 | Mohini Nishad | 34 |
Men & Women over the age of 18, can participate in this push up challenge.
NO, the ENTRY is FREE.
The counts shall be declared either by way of an announcement done by an anchor or through an automated voice.
We will provide medical support, separate warm-up and F&B area for recovery. We will also provide the leader board at the venue and on the website.




This will close in 0 seconds